Skip to Main Content
- Font size
- +
- A
- -
Dr. Mansukh Mandaviya
(Hon'ble Minister)
(Hon'ble Minister)
Sushri Shobha Karandlaje
(Hon'ble Minister of State)
(Hon'ble Minister of State)
- Home
- /
- ESIS Hospitals (Run By State Govt.)
ESIS Hospitals (Run By State Govt.)
| S.No. | Place/Address | Telephone No. | VOIP No. | Email ID | ||||
|---|---|---|---|---|---|---|---|---|
| Jharkhand | ||||||||
| 31 | ESIC Hospital Maithan near B.S.K. College, Main Gate, Maithan, Dhanbad-828207 | - | 46540001 | ms-maithan.br@esic.gov.in | ||||
| 32 | ESIC Hospital, Saldih Basti, Adityapur, Saraikela Kharsawan- 831013 | - | 40657001 | ms-adityapur@esic.nic.in | ||||
| Karnataka | ||||||||
| 33 | Dandeli, ESI Hospital, J.N. Raod, Dandeli, Tq Haliyal, Dist. Karwar (Uttar Kannada) 581 325 | - | - | [hyphen] | ||||
| 34 | Halamma Kerudi Cancer and Heart Hospital Rotary Circle, Navanagar Road, Bagalkot-587 101 | 08354 297033, 297133 | NA | NA | ||||
| 35 | K S Health Care K S Hospital 16-21, M B Diwatar Nagar, Hospet Road, Koppal | 08539 222422 | NA | NA | ||||
| 36 | Mangala Hospital Sampige Road, KR Puram, Hassan- 573 201 | 08172- 267236261891 | NA | NA | ||||
| 37 | ESIC PGIMSR AND MODEL HOSPITAL RAJAJINAGAR BANGALORE | 080-23528611 | 40080001 | ms[hyphen]rajajinagar[dot]ka[at]esic[dot]nic[dot]in | ||||
| 38 | ESI HOSPITAL (State) INDIRANAGAR BANGALORE | 08025266994 | 0000 | ms[hyphen]indiranagar[dot]ka[at]esic[dot]nic[dot]in | ||||
| 39 | . KLES Dr. Parbhakar Kore Hospital Medical Research Centre | 0831 2473777 | NA | NA | ||||
| 40 | Sri Jayadeva Institute of Cardiovascular Sciences and Research, Kalaburagi Branch GIMS Teaching Hospital Building Premises, 3rd Floor, District Hospital Premises, Sedam Road, Kalaburagi- 585 105 | 08472 230511, 230600 | NA | NA | ||||
कर्मचारी राज्य बीमा निगम Employees' State Insurance Corporation श्रम एवं रोजगार मंत्रालय, भारत सरकार Ministry of Labour & Employment, Government of India
