Skip to Main Content
- Font size
- +
- A
- -
Dr. Mansukh Mandaviya
(Hon'ble Minister)
(Hon'ble Minister)
Sushri Shobha Karandlaje
(Hon'ble Minister of State)
(Hon'ble Minister of State)
- Home
- /
- ESIS Hospitals (Run By State Govt.)
ESIS Hospitals (Run By State Govt.)
| S.No. | Place/Address | Telephone No. | VOIP No. | Email ID | ||||
|---|---|---|---|---|---|---|---|---|
| Karnataka | ||||||||
| 51 | Employees' State Insurance Hospital Kadri Mangalore, ESIH Premises, Kadri Shivabagh, Mangalore - 575002 | 0824-2218630 | 40824001 | esih[hyphen]mangalore[dot]ka[at]esic[dot]nic[dot]in | ||||
| 52 | Belagavi, ESI Hospital, Ashok Nagar, Near BUDA Office, At Post Shivaji Nagar, Belagavi 590 016 | - | - | [hyphen] | ||||
| 53 | The Medical Superintendent, ESI Hospital, K.R.S. Road, Gokulam, Mysuru-570020 | PH 0821-2512298, Fax 0821-2512473 | - | ms-mysore.ka@esic.gov.in | ||||
| 54 | HCG Cancer Centre, Kalburagi No. 1, 10A, Khuba Plot, Station Road, Kalaburagi585 102 | 08472661000 | NA | NA | ||||
| 55 | Patil Nursing Home, Kalburagi Bus Stand Road, Behind Nagarjun Hotel, Venkatesh Nagar, Kalaburgi- 585 102 | 08472 229495 232495 230388 | NA | NA | ||||
| 56 | S Nijalingappa Medical College Navanagar, Bagalkot- 587 102 | 8884452960, 8884452959 | NA | NA | ||||
| 57 | Gudage Hospital 8-11-4, Stadium Road, Bidar585 401 | 08482 226841 | NA | NA | ||||
| 58 | Manasa Hospital BH Road, Gowiribidanur- 561 208, Chikkaballapur Dist | 08155284150, 7760404131 | NA | NA | ||||
| 59 | Dr. Chandramma Dayanand Sagar Institute of Medical Education Research Dayanand Sagar Institute of Medical Education Research Devarakaggalahalli, Harohalli, Kanakpura Road, Ramanagara District | 080 2608 6500 | NA | NA | ||||
| 60 | ESIC HOSPITAL PEENYA | 08023579467 | 40080100 | ms[hyphen]peenya[at]esic[dot]nic[dot]in | ||||
कर्मचारी राज्य बीमा निगम Employees' State Insurance Corporation श्रम एवं रोजगार मंत्रालय, भारत सरकार Ministry of Labour & Employment, Government of India
