Skip to Main Content
                    
            - Font size
 - +
 - A
 - -
 
Dr. Mansukh Mandaviya
(Hon'ble Minister)
                (Hon'ble Minister)
            Sushri Shobha Karandlaje
(Hon'ble Minister of State)
                (Hon'ble Minister of State)
            - Home
 - /
 - Dispensary
 
Dispensary
| S.No. | Place/Address | Telephone No. | VOIP No. | Email Id | |||
|---|---|---|---|---|---|---|---|
| West Bengal | |||||||
| 2621 | Asansol ASL SD-I,ESI Hospital Campus,Asansol,PIN- 713305 | 1 | 1 | 1 | |||
| 2622 | Asansol ASL SD-II,Subhas Pally,Vijay Tower, Burnpur,PIN-713325 | 1 | 1 | 1 | |||
| 2623 | Raniganj SD, 106,Madhu Sarani,PO- Searsole,Ranigunj,PIN-713358 | 1 | 1 | 1 | |||
| 2624 | Durgapur SD, Durgapur SD II, Bidhan Nagar,Durgapur,PIN- 713206,Inside campus of ESI Hospital Durgapur | 1 | 1 | 1 | |||
| 2625 | Chandni Chowk ESI Dispensary, 3A and 3B maharani Swarnamoyee Road, Kolkata-700009 | 2532-3557 | 60033005 | - | |||
| 2626 | Central Kolkata ESI Dispensary, SVS Marwari Hospital, 118, Raja Ram Mohan Sarani, Kolkata-700009 | - | - | - | |||
| 2627 | Beliaghata ESI Dispensary, Manicktala ESI Hospital Campus, 54, Bagmari Road, Kolkata-700054 | 2355-7215 | 60033031 | - | |||
| 2628 | Salt Lake ESI Dispensary, B-111-2 4, ESI Housing Complex, GB Block, sector-III, Salt Lake City, Kolkata-700097 | 2459-5616 | 60033076 | - | |||
| 2629 | Khidderpore ESI Dispensary, 1st Floor of 453 Diamond Harbour Road, P.S.- Ekbalpore, Kolkata-700027 | 2459-5616 | 60033028 | - | |||
| 2630 | Tiljala ESI Dispensary, 196E1, Picnic Garden Road, Kolkata-700039 | - | - | - | |||
Last updated / Reviewed : 2025-10-24
            कर्मचारी राज्य बीमा निगम Employees' State Insurance Corporation श्रम एवं रोजगार मंत्रालय, भारत सरकार Ministry of Labour & Employment, Government of India
            
        
