Skip to Main Content
- Font size
- +
- A
- -
New Update
HideTender
Recruitment
Circular
Admission
- Home
- /
- Immovable Property Returns
Immovable Property Returns
- Medical Officers
- Insurance / Admin / Finance Officers
Medical Officers
S.No. | Name(Ms./Smt./Shri) | Present Post | Year |
---|---|---|---|
61 | Dr. Prashant Sharma | NFSG | 2015 |
62 | Dr. Panjkaj Kumar | Spl. Gr. II | 2015 |
63 | Dr.. Punit Sanha Soreng | NFSG | 2015 |
64 | Dr. Prashant Kumar | IMO Gr. I | 2015 |
65 | Dr. Prem Lal K. L | CMO | 2014 |
66 | Dr. Prabhu Das | CMO | 2015 |
67 | Dr. Polapally Venu | Spl. Gr. II | 2015 |
68 | Dr. Pradeep Kumar Rudrapankir | IMO Gr. I | 2015 |
69 | Dr. P. Bethesheba | IMO Gr. I | 2015 |
70 | Dr. Poojari Shasi Rekha | IMO Gr. II | 2015 |
Non Medical
S.No. | Name(Ms./Smt./Shri) | Present Post | Year |
---|
Last updated / Reviewed : 2017-11-15